Planning your next event? Click here to list your event now!
Stalls A - B | |
---|---|
Students (STALLS A-B) | R100.00 |
Under 18s (all seats) | R0.00 |
Stalls C - J | |
Full price (STALLS row C-J) | R500.00 |
Pensioners (STALLS row C-J) | R350.00 |
Under 18s (all seats) | R0.00 |
Culture members (STALLS row C-J) | R425.00 |
Stalls K - N | |
Full price (STALLS K-N) | R350.00 |
Pensioners (STALLS K-N) | R245.00 |
Under 18s (all seats) | R0.00 |
Culture members (STALLS K-N) | R296.00 |
Stalls P -R | |
Students (STALLS P-R) | R100.00 |
Under 18s (all seats) | R0.00 |
Lower Circle AA - BB | |
Full price (Lower Circle) | R300.00 |
Pensioners (Lower Circle) | R210.00 |
Under 18s (all seats) | R0.00 |
Culture members (Lower Circle) | R255.00 |
Lower Circle CC | |
Full price (Lower Circle) | R300.00 |
Pensioners (Lower Circle) | R210.00 |
Under 18s (all seats) | R0.00 |
Culture members (Lower Circle) | R255.00 |
Upper Circle DD | |
Full Price (Upper Circle) | R200.00 |
Pensioners (Upper Circle) | R140.00 |
Under 18s (all seats) | R0.00 |
Culture members (Upper Circle) | R170.00 |
Upper Circle EE - FF | |
Full Price (Upper Circle) | R200.00 |
Pensioners (Upper Circle) | R140.00 |
Under 18s (all seats) | R0.00 |
Culture members (Upper Circle) | R170.00 |